Vietnam Security Police Association, Inc

AGENT ORANGE
Johnston Island Atoll, AFB

 

OPERATION RANCH HAND HERBICIDES
SOUTHEAST ASIA--AMOUNTS USED
1961-1971

 
 

Location Orange White Blue Total Gallons
A Shau 53,550 2,550 6,128 62,228
An Hoa 6,500 1,800 11,250 19,550
Bien Hoa 8,220 0 1,600 9,820
Cam Lo 80,375 8,660 12,785 101,820
Camp Carrol 78,200 5,400 5,050 88,650
Camp Eagle 14,250 0 0 14,250
Camp Esso 53,410 5,600 0 64,510
Camp Evans 18,690 0 880 19,570
Camp Henderson 68,155 7,040 4,800 79,995
Chu Lai 12,170 4,150 1,598 17,918
Con Thien 84,700 12,460 10,925 108,085
Da Nang, China Beach 13,800 0 2,000 15,800
Đông Hà Air Field 54,385 5,060 9,935 69,380
Duc Pho, LZ Bronco 46,225 14,400 1,175 61,800
Firebase Jack 140,875 11,900 3,280 156,055
Firebase Rakkassan 150,145 23,900 2,510 176,555
Firebase West 15,405 3,690 18,480 37,575
Hill 63 20,500 3,200 0 23,700
Hill 69 11,620 4,150 1,598 17,368
Hoi An 17,520 3,000 13,950 34,470
Hue 41,395 0 5,070 46,465
Khe Sanh, Firebase Smith 43,705 3,040 4,300 51,045
LangCo Bridge 50,610 5,600 3,500 59,710
LZ Baldy 15,430 3,000 13,950 32,380
LZ Dogpatch, Hill 327 4,490 0 8,250 12,740
LZ Geronimo 22,535 14,000 468 37,003
LZ Jane, Firebase Barbara 91,150 6,750 3,700 101,600
LZ Langley, Firebase Shepard 72,105 7,040 4,800 83,945
LZ Profess, Hill 55 39,300 13,000 17,209 69,509
LZ Rockcrusher, Hill 85 47,800 0 0 47,800
LZ Rockpile 110,050 15,440 7,650 133,140
LZ Ross 15,405 6,720 18,508 40,633
LZ Sandra 118,780 20,210 24,755 163,745
LZ Snapper, Firebase Leather 11,350 0 3,000 14,350
Marble, Hill 59 15,405 6,720 18,508 40,633
Phu Bai 54,300 3,000 120 57,420
Phu Luc, LZ Tommahawk 78,250 4,000 0 82,250
Quang Nai 25,605 0 1,800 27,405
Quang Tri, LZ Nancy 68,000 2,750 3,700 74,450
2,355,322

 
 
VSPA.com: We Take Care of Our Own
© 1995-2025 by Vietnam Security Police Association, Inc. (USAF);
Incorporated as a 501(c)(19) Tax Exempt (non profit) Veteran's Organization.
All Rights Reserved.
Click to Report BROKEN LINKS or COMMENTS