|
-
The Handlers
-
of Biên Hòa
|
Last Name |
First Name |
MI |
Tour |
Dog |
Brand #
|
Allen | Bill | | 6/66-12/66 | Silver | A617
|
Allenbach | Mike | | 70-71 | Cimmaron | 4A34
|
Arteaga | Peter | | 11/67-11/68 | Bruce | 825F
|
Ball | Joe | | 10/65-10/66 | Sargent | 082X
|
Ball | Sam | | 4/68-4/69 | Dusty | 770E
|
Bisceglie | Andy | | 10/66-10/67 | Fritz | 0A36
|
Bonneau | Dennis | | 10-68-10-69 | King | Unk. #
|
Bolen | Cecil | | 1966 | Mike | 068X
|
Booker | Ken | | 5/68-5/69 | Rex | 63XO
|
Booker | Ken | | 5/68-5/69 | Rex | 63X0
|
Boyd | James | | Unk | Unk | Unk
|
Brennan | David | | 66-67 | Tammy | 621F
|
Carrillo | Frank | | 10/65-10/66 | Dusty | 770E
|
Caskey | Boyd | F | 68-66 | TSgt-Kennelmaster | NA
|
Cicero | Robert | | 5/68-5/69 | Lux | 0K29
|
Cowder | Mike | | 68-69 | Kennelmaster | NA
|
Collins | Terris | | 1963-1965 | Frenchy | 0E92
|
Cooper | David | | 6/66-3/67 | Nebo | 208F
|
Cox, Jr. | James | F | May 67-May 68 | Pete | 5F40
|
Cowder | Mike | | 1969 | Kennelmaster | NA
|
Dailey | Robert | | 8/69-8/70 | Bruno | Unk #
|
Decker | James | | 11/66-11/67 | Shep | Unk. #
|
Desrosiers | Russel | | 1/70-12/70 | Baron | Unk. #
|
Diaz | Ygnacio | D | 3/66-2/67 | Zip | 1A38
|
Dickey | Dennis | | 1/67-1/68 | Unknown | Unknown
|
Doak | Richard | | 1/66-1/67 | Shep | A212
|
Eichorn | Terry | | 6/68-6/69 | Unknown | Unknown
|
Fielding | Frank | A | Project Top Dog | Unknown | Unknown
|
Foiles | Robert | | 11/66-7/68 | Dusty | 770E
|
Germain | Noel | | 66 | Unk. | Unk. #
|
Gerossi | Charlie | | 6/68-6/69 | Unknown | Unk. #
|
Greer | Thomas | | 6/72-2/73 | Duke/Herman | 84A2/6X82
|
Hamby | Kenneth | R | Project Top Dog | Unknown | Unknown
|
Harris | Dave | | 10/65-10/66 | King | E812
|
Harrison | Stuart | | 11/68-11/69 | Fritz | 2B05
|
Harvey | James | | Project Top Dog | Pale Face | 879F
|
Hatley | Steve | | 70-71 | Chris | 22A0
|
Heatherly | James | F | 5-66/5-67 | Duke | 125X
|
Herrell | Philip | | 11/65-9/66 | Nixon | 236E
|
Houk | Dennis | | 1/67-1/68 | Arno | 793F
|
Ingler | Richard | | 7/66-7/67 | Sargeant | 082X
|
Johnson | John | | 11/66-11/67 | Bismark | Unk. #
|
Jones | Mike | | 1/70-1/71 | Cubby/Smokey | 612E/049X
|
Kankel | Donald | | 11/67-11/68 | Silver | 643F
|
Lawyer | Gary | | 10/66-10/67 | Smokey | 049X
|
Lehr | Tim | | 6/68-6/69 | Unknown | Unknown
|
Liberto | Nicholas | | 11/69-11/70 | Hansie | A923
|
Lynch | Jack | | 67-68 | Zip | 1A38
|
Mahn | Michael | J | 7/67-2/69 | C Note | Unk. #
|
Martin | Michael | | 1/72-1/73 | Unknown | Unknown
|
Martineck | Marty | | 5/69-12/70 | Anno | 147M
|
Mathews | Jerry | | 12/67-12/68 | Ceasar | 104M
|
McCabe | Michael | | 11/66-11/67 | King | A586
|
Meakin Jr | John | | 1/67-1/68 | Silver | 643F
|
Medina | Ernest "Rico" | | 1969-70 | Hoss | A099
|
Miller | George | | 10/65-10/66 | Duke | 125X
|
Miller | Jerry | | 10/69-12/71 | Ceasar | 104M
|
Mitchell | Daniel | | 67-68 | Unknown | Unknown
|
Mullenix | Jerry | | 11/66-11/67 | Rover | E976
|
Mullikin | Ronald | | 6/70-6/71 | Batone/Boogie | 8M87/Unk
|
Murphy | James | | 5/67-5/68 | Prince | Unk. #
|
Paasch | Gene | | 11/68-11/69 | Duke | X635
|
Peeler | Bill | | 11/66-11/67 | Rex | 63X0
|
Piner | John Robert | | 69-70 | Wolf/Buddy ? | Unk
|
Polek | Thomas | | 1965-1966 | Frosty | 400E
|
Preston | Bob | | 5/69-12/70 | Prince | 523F
|
Pridgen | Jerry . | C | 1/68-1/69 | Oxxie | 677F
|
Ramsey | Pete | | 8/69-8/70 | Hey Boy | X640
|
Rice | Robert | R | 5/67-5/68 | Hercules | X500
|
Row | Roger | | 4/67-8/67 | Pete | 5F40
|
Rusher | Robert | | 6/71-12/72 | Batone | 8M87
|
Sanchez | Armando | | 69-70 | Batone | 8M87
|
Schidler | Daniel | | 1/67-1/68 | Unknown | Unknown
|
Schultz | Steve | | 2/68-2/69 | Fritz | Unk. #
|
Scott | Chick | | 11/69-11/70 | Duke | 0B99
|
Spaulding | Charles "Gene" | | 11/66-11/67 | Cimmaron | 4A34
|
Stather | Jon | | 10/65-8/66 | Blitz | Unk. #
|
Strickland | James | T | 67-68 | King | Unk. #
|
Taylor | Donnie | | 5/69-12/70 | Bernie | 74M8
|
Terrell | Fred | | 6/68-6/69 | Shep | A212
|
Thompson | Marlan | | 3/69-3/70 | King | 1A03
|
Thornberry | James "Rosebush" | | 2/67-2/68 | Hoss | A099
|
Thurmond | Paul | | 11/66-11/67 | Nixon | 236E
|
Trent | Darrell | | 11/67-11/69 | Bruce | 825F
|
Tyson | John | | 7/66-7/67 | Crypto/Frosty | 8M63/400E
|
Walker | David | | 1966-1967 | Arno | 793F
|
Weiss | Douglas | | 1969-1970 | Prince | Unk. #
|
Wilson | Thomas | G | 1966-1967 | Rinnie | 681F
|
White | James | | 11/68-11/69 | Arno | 793F
|
Wildes | Gordon | | 1/66-1/67 | Yankee | A570
|
Williams | Johnnie | L. | 66-67 | Prince | Unknown
|
Willerding | Steven | | 12/70-12/71 | Freud | 24A8
|
Zapolsky | Thomas | | 11/67-11/68 | Zarek | 933F
|
- Unidentified Handlers of Biên Hòa
|