|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you have a date to add in AP/SP Vietnam War History, e-mail it to Don Poss. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Snakes in the Eagles Nest. A History of Ground Attacks on Air Bases, Project Air Force, Rand, 1995, Alan Vick, Page-89. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LEGEND
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AP | Air Police | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP | Security Police | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USAF | United States Air Force | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RVN | Republic Vietnam (South Vietnamese) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KIA | Killed In Action | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOD | Line Of Duty Death | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVA | North Vietnamese Army | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POW | Prisoner of War | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Loss, Aircraft Damaged = US & RVN combined. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vietnam Security Police Association: Unit Histories, Guardmount Publication, Oral History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air
Base Defense In The Republic Of Vietnam, 1961-1973, Office of Air Force
History, United States Air Force, Washington, D.C., 1979 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Texts and Sources: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||